<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>KIYUT</Company_Name>
		<Address_1>Barata Jaya 20/60</Address_1>
		<Address_2 />
		<City_Town>Surabaya</City_Town>
		<State_Province>Jawa Timur</State_Province>
		<Zip_Postal_Code>60284</Zip_Postal_Code>
		<Country>Indonesia</Country>
		<Company_WebSite_URL>http://www.kiyut.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Sales</Author_First_Name>
			<Author_Last_Name>Kiyut</Author_Last_Name>
			<Author_Email>sales@kiyut.com</Author_Email>
			<Contact_First_Name>Sales</Contact_First_Name>
			<Contact_Last_Name>Kiyut</Contact_Last_Name>
			<Contact_Email>sales@kiyut.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@kiyut.com</Sales_Email>
			<Support_Email>support@kiyut.com</Support_Email>
			<General_Email>support@kiyut.com</General_Email>
			<Sales_Phone>+62 888 500 9312</Sales_Phone>
			<Support_Phone>+62 888 500 9312</Support_Phone>
			<General_Phone>+62 888 500 9312</General_Phone>
			<Fax_Phone>+62 31 504 6465</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Sketsa SVG Editor</Program_Name>
		<Program_Version>6.3</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>89</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Java,Linux,Mac OS X,Unix,Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Please see the readme file details </Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<Program_System_Requirements>Java 1.5 or higher</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>13574896</File_Size_Bytes>
			<File_Size_K>13256</File_Size_K>
			<File_Size_MB>12.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>SVG, Vector Graphics, Drawing, Illustrator, Graphics Editor, XML</Keywords>
			<Char_Desc_45>Sketsa is a vector drawing application.</Char_Desc_45>
			<Char_Desc_80>Sketsa is a cross platform vector drawing application based on SVG.</Char_Desc_80>
			<Char_Desc_250>Sketsa is a cross platform vector drawing application based on SVG.  Sketsa features various tools for optimizing content creation, giving designers unsurpassed support for creativity.</Char_Desc_250>
			<Char_Desc_450>Sketsa is a cross platform vector drawing application based on SVG.  Sketsa features various tools for optimizing content creation, giving designers unsurpassed support for creativity. This tools include property palette, source editor, defs editor, SVG specific shape tools, transformation tools, and additional illustration tools. It uses SVG as a native file format.</Char_Desc_450>
			<Char_Desc_2000>Sketsa is a cross platform vector drawing application based on SVG. Scalable Vector Graphics (SVG) is a graphics format and technology based on XML developed by W3C. With Sketsa, you can create vector graphics that can be scaled and printed at any resolution, without losing detail or clarity. You also can get instant visual feedback on what you changed. 

Sketsa features various tools for optimizing content creation, giving designers unsurpassed support for creativity. This tools include property palette, source editor, defs editor, SVG specific shape tools, transformation tools, and additional illustration tools. It uses SVG as a native file format.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.kiyut.com/products/sketsa/index.html</Application_Info_URL>
			<Application_Order_URL>http://www.kiyut.com/purchase/index.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.kiyut.com/products/sketsa/sketsa_640x480.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.kiyut.com/products/sketsa/sketsa_32x32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.kiyut.com/products/sketsa/sketsa_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.kiyut.com/products/sketsa/sketsa.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page>https://www.plimus.com/jsp/buynow.jsp?contractId=1702586</Affiliates_Plimus_Order_Page>
		<Affiliates_Plimus_Vendor_ID>81007</Affiliates_Plimus_Vendor_ID>
		<Affiliates_Plimus_Product_ID>1702586</Affiliates_Plimus_Product_ID>
		<Affiliates_Plimus_Maximum_Commission_Rate>30%</Affiliates_Plimus_Maximum_Commission_Rate>
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
